| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 06 March 2026 | |||
| İstanbulBudapeşte | 01 February 2026 | |||
| SofiaBudapeşte | 22 December 2025 | |||
| İzmirBudapeşte | 09 March 2026 | |||
| AntalyaBudapest | 23 December 2025 | |||
| AnkaraBudapeşte | 16 December 2025 | |||
| AtinaBudapeşte | 22 January 2026 | |||
| PragBudapeşte | 28 May 2026 | |||
| LarnacaBudapeşte | 10 March 2026 | |||
| RomaBudapeşte | 08 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşteİstanbul | 27 January 2026 | |||
| Budapeşteİstanbul | 19 March 2026 | |||
| Budapeşteİzmir | 17 January 2026 | |||
| BudapeşteAntalya | 06 January 2026 | |||
| BudapeşteAnkara | 05 February 2026 | |||
| BudapeşteParis | 10 January 2026 | |||
| BudapeşteBerlin | 07 January 2026 | |||
| BudapeşteFrankfurt | 02 March 2026 | |||
| BudapeştePrag | 22 January 2026 | |||
| BudapeşteAmsterdam | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 06 March 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |