Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulZürih | 17 July 2025 | ![]() |
||
İstanbulZürih | 17 July 2025 | ![]() |
||
İstanbulZürih | 17 July 2025 | ![]() |
||
KayseriCenevre | 29 July 2025 | ![]() |
||
KayseriCenevre | 31 July 2025 | ![]() |
||
MersinZürih | 29 July 2025 | ![]() |
||
KayseriCenevre | 30 July 2025 | ![]() |
||
MersinZürih | 29 July 2025 | ![]() |
||
İstanbulZürih | 20 July 2025 | ![]() |
||
AntalyaZürih | 31 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Cenevreİstanbul | 29 August 2025 | ![]() |
||
Cenevreİstanbul | 29 August 2025 | ![]() |
||
BaselAntalya | 11 August 2025 | ![]() |
||
BaselAntalya | 11 August 2025 | ![]() |
||
BaselAntalya | 11 August 2025 | ![]() |
||
Zürihİstanbul | 23 July 2025 | ![]() |
||
Cenevreİstanbul | 29 August 2025 | ![]() |
||
Zürihİstanbul | 24 July 2025 | ![]() |
||
ZürihTiran | 22 July 2025 | ![]() |
||
Cenevreİstanbul | 29 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulZürih | 17 July 2025 | ![]() |
||
KayseriCenevre | 29 July 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Zurich, Zürih | |
Cenevre İnt, Cenevre | |