Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TiflisLefkosa | 11 July 2025 | ![]() |
||
ÜsküpLefkosa | 29 July 2025 | ![]() |
||
TiflisLefkosa | 11 July 2025 | ![]() |
||
ÜsküpLefkosa | 29 July 2025 | ![]() |
||
ÜsküpLefkosa | 01 July 2025 | ![]() |
||
ÜsküpLefkosa | 31 July 2025 | ![]() |
||
TiflisLefkosa | 11 July 2025 | ![]() |
||
AlmatyLefkosa | 25 June 2025 | ![]() |
||
MoskovaLefkosa | 11 June 2025 | ![]() |
||
MoskovaLefkosa | 11 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaÜsküp | 11 June 2025 | ![]() |
||
LefkosaÜsküp | 10 June 2025 | ![]() |
||
LefkosaÜsküp | 08 June 2025 | ![]() |
||
LefkosaTahran | 02 June 2025 | ![]() |
||
LefkosaChisinau | 01 July 2025 | ![]() |
||
LefkosaVarna | 16 June 2025 | ![]() |
||
LefkosaTahran | 02 June 2025 | ![]() |
||
LefkosaÜsküp | 11 June 2025 | ![]() |
||
LefkosaTahran | 02 June 2025 | ![]() |
||
LefkosaBaku | 30 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TiflisLefkosa | 11 July 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Makedonya | ![]() |
Airport | Price |
---|---|
Ercan Havalimanı, Lefkosa | |