Avg. Flight Duration | 6h 50min. |
Arrival | Bodrum |
Departure | Edremit/Korfez |
Flight Price | 2223,74CZK |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Bodrum | 21 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 25 May 2025 | ![]() |
||
Edremit/Körfez İstanbul | 26 May 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 June 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 24 May 2025 | ![]() |
||
Edremit/Körfez Kastamonu | 06 June 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 June 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 24 May 2025 | ![]() |
||
Edremit/Körfez Mersin | 15 June 2025 | ![]() |
||
Edremit/Körfez Ankara | 13 June 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 01 June 2025 | ![]() |
||
Edremit/Körfez Mersin | 15 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 21 May 2025 | ![]() |
||
Bodrum İstanbul | 21 May 2025 | ![]() |
||
Bodrum İstanbul | 10 November 2025 | ![]() |
||
Bodrum Ankara | 23 May 2025 | ![]() |
||
Bodrum Ankara | 22 May 2025 | ![]() |
||
Bodrum Mersin | 22 May 2025 | ![]() |
||
Bodrum İzmir | 21 May 2025 | ![]() |
||
Bodrum Edremit/Körfez | 21 May 2025 | ![]() |
||
Bodrum Sivas | 21 May 2025 | ![]() |
||
Bodrum Sivas | 21 May 2025 | ![]() |
||
Bodrum Samsun | 21 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 21 May 2025 | ![]() |
||
İstanbul Bodrum | 20 May 2025 | ![]() |
||
İstanbul Bodrum | 10 November 2025 | ![]() |
||
Ankara Bodrum | 21 May 2025 | ![]() |
||
Ankara Bodrum | 26 May 2025 | ![]() |
||
Antalya Bodrum | 21 May 2025 | ![]() |
||
Mersin Bodrum | 27 May 2025 | ![]() |
||
Mersin Bodrum | 27 May 2025 | ![]() |
||
Kayseri Bodrum | 26 May 2025 | ![]() |
||
Kayseri Bodrum | 26 May 2025 | ![]() |
||
Antalya Bodrum | 21 May 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.