Avg. Flight Duration | 2h 20min. |
Arrival | Istanbul |
Departure | Kars |
Flight Price | 1137,70 CZK |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars İstanbul | 01 October 2025 | ![]() |
||
Kars İstanbul | 07 October 2025 | ![]() |
||
Kars İstanbul | 08 October 2025 | ![]() |
||
Kars İstanbul | 14 October 2025 | ![]() |
||
Kars İstanbul | 09 October 2025 | ![]() |
||
Kars İstanbul | 13 October 2025 | ![]() |
||
Kars İstanbul | 02 October 2025 | ![]() |
||
Kars İstanbul | 16 October 2025 | ![]() |
||
Kars İstanbul | 23 September 2025 | ![]() |
||
Kars İstanbul | 24 September 2025 | ![]() |
||
Kars İstanbul | 30 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kars Ankara | 01 August 2025 | ![]() |
||
Kars İstanbul | 05 August 2025 | ![]() |
||
Kars İstanbul | 10 August 2025 | ![]() |
||
Kars İstanbul | 05 August 2025 | ![]() |
||
Kars Kahramanmaraş | 18 August 2025 | ![]() |
||
Kars Ankara | 01 August 2025 | ![]() |
||
Kars İzmir | 01 August 2025 | ![]() |
||
Kars Gaziantep | 15 August 2025 | ![]() |
||
Kars İzmir | 01 August 2025 | ![]() |
||
Kars Ankara | 01 August 2025 | ![]() |
||
Kars Kahramanmaraş | 14 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 30 July 2025 | ![]() |
||
İstanbul Dalaman | 28 July 2025 | ![]() |
||
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul Ankara | 25 July 2025 | ![]() |
||
İstanbul Dalaman | 28 July 2025 | ![]() |
||
İstanbul Antalya | 29 July 2025 | ![]() |
||
İstanbul Bodrum | 30 July 2025 | ![]() |
||
İstanbul İzmir | 02 August 2025 | ![]() |
||
İstanbul Lefkosa | 13 August 2025 | ![]() |
||
İstanbul Tokat | 24 August 2025 | ![]() |
||
İstanbul Denizli | 23 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 22 July 2025 | ![]() |
||
Denizli İstanbul | 23 July 2025 | ![]() |
||
Kayseri İstanbul | 28 July 2025 | ![]() |
||
Nevşehir İstanbul | 27 July 2025 | ![]() |
||
Ankara İstanbul | 22 July 2025 | ![]() |
||
Dalaman İstanbul | 26 July 2025 | ![]() |
||
İzmir İstanbul | 30 July 2025 | ![]() |
||
Bodrum İstanbul | 31 July 2025 | ![]() |
||
Bodrum İstanbul | 31 July 2025 | ![]() |
||
İzmir İstanbul | 26 July 2025 | ![]() |
||
Dalaman İstanbul | 26 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.