Avg. Flight Duration | 12h 55min. |
Arrival | Lefkosa |
Departure | Erzincan |
Flight Price | 3904,59CZK |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzincan Lefkosa | 21 June 2025 | ![]() |
||
Erzincan Lefkosa | 09 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Erzincan İstanbul | 02 June 2025 | ![]() |
||
Erzincan İstanbul | 02 June 2025 | ![]() |
||
Erzincan Ankara | 31 May 2025 | ![]() |
||
Erzincan İstanbul | 15 October 2025 | ![]() |
||
Erzincan Antalya | 06 June 2025 | ![]() |
||
Erzincan Antalya | 19 June 2025 | ![]() |
||
Erzincan Ankara | 01 June 2025 | ![]() |
||
Erzincan Antalya | 06 June 2025 | ![]() |
||
Erzincan İzmir | 14 June 2025 | ![]() |
||
Erzincan İzmir | 31 May 2025 | ![]() |
||
Erzincan Ankara | 01 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 16 June 2025 | ![]() |
||
Lefkosa Mersin | 30 July 2025 | ![]() |
||
Lefkosa İstanbul | 31 July 2025 | ![]() |
||
Lefkosa İstanbul | 25 June 2025 | ![]() |
||
Lefkosa İzmir | 01 October 2025 | ![]() |
||
Lefkosa İzmir | 23 October 2025 | ![]() |
||
Lefkosa Ankara | 21 June 2025 | ![]() |
||
Lefkosa Antalya | 28 June 2025 | ![]() |
||
Lefkosa Ankara | 21 June 2025 | ![]() |
||
Lefkosa Antalya | 12 June 2025 | ![]() |
||
Lefkosa İzmir | 17 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 31 May 2025 | ![]() |
||
İstanbul Lefkosa | 31 May 2025 | ![]() |
||
Ankara Lefkosa | 08 June 2025 | ![]() |
||
Mersin Lefkosa | 02 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
Ankara Lefkosa | 30 June 2025 | ![]() |
||
İzmir Lefkosa | 02 June 2025 | ![]() |
||
İzmir Lefkosa | 28 October 2025 | ![]() |
||
Gaziantep Lefkosa | 31 May 2025 | ![]() |
||
Kayseri Lefkosa | 01 June 2025 | ![]() |
||
Diyarbakır Lefkosa | 02 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.